Internal Use Only: This data is for qualified One-Stop Appliance engineers.
Information is based on current technical data and provided as a diagnostic aid only.
Engineers must perform independent safety tests (PAT/Earth loop) before and after repair.
Last Updated: May 2024
| Code | Appliance | Status | Diagnosis & Technical Check |
|---|---|---|---|
| Washing Machines (Master List) | |||
| E01 / H1 | Washer | SENSOR | NTC Fault. Check thermistor resistance: ~4700Ω at 25°C. |
| E02 / H2 | Washer | HEATER | Heater Open Circuit. Check element continuity and wiring terminals. |
| E03 | Washer | TEMP | Continuous Heating. Relay on PCB stuck or thermostat inaccurate. |
| E04 / E08 | Washer | INLET | Fill Failure. Check valve solenoids (3.5k-4.5kΩ) and inlet filters. |
| E05 / H5 | Washer | DRAIN | Pump Blockage. Verify 230V to pump; check impeller for debris. |
| E06 / H6 | Washer | MOTOR | Motor/Tacho Fault. Check brushes (>10mm) and tacho coil (80-120Ω). |
| E07 / H7 | Washer | LEVEL | Pressure Switch. Machine empty/full error. Check pressure hose for gunk. |
| E09 / E10 | Washer | DOOR | Door Lock/Jam. Check interlock resistance and latch alignment. |
| E11 / H11 | Washer | MOTOR | Triac Short. Motor running at max speed immediately. Replace PCB. |
| E17 / EF0 | Washer | INFO | Oversuds Detected. Excessive detergent. Run rinse cycles to clear. |
| E18 / F9 / C9 | Washer | INFO | Unbalanced Load. Spin cancelled. Rearrange clothes and retry. |
| E29 / EH3 | Washer | POWER | Low Voltage. Supply below 180V. Check mains or suppressor. |
| E30 / C3 | Washer | LEAK | Anti-flood Active. Water in base tray. Check sump seal. |
| EH1 / EH2 | Washer | POWER | Frequency/High Voltage. Mains supply issues or PCB filter fault. |
| Dishwashers (Digital Series) | |||
| H2 | Dishwasher | SENSOR | Turbidity Sensor error. Water clarity cannot be measured. |
| H3 | Dishwasher | VALVE | Diverter Valve. Water not switching between top/bottom arms. |
| H4 | Dishwasher | SENSOR | NTC Fault. Water temperature reading out of range. |
| H6 / H5 | Dishwasher | INLET | Water Inlet Fault. Check Flow Meter turbine and solenoid. |
| H7 | Dishwasher | HEATER | Heating Timeout. Failed element or NTC sensor issue. |
| P1 (Blink) | Dishwasher | LEAK | Overflow. Leak in base. Check door seal or bottom spray arm. |
| Fridges & Freezers (No-Frost) | |||
| E0 | Fridge | SENSOR | Freezer Air Sensor fault. Open or short circuit. |
| E1 | Fridge | SENSOR | Defrost Sensor failure. Check 10kΩ resistance at room temp. |
| E4 | Fridge | HEATER | Defrost Heater fault. Check thermal fuse and heater element. |
| E13 | Fridge | FAN | Freezer Fan malfunction. Check for ice buildup or motor failure. |
Beko Washing Machine Error Codes & Solutions
| Error Code | What it Means | Suggested Action |
|---|---|---|
| E1 / E01 | NTC (Thermistor) Fault | Issue with temperature sensor wiring. Check sensor resistance (approx 4700 ohms). |
| E2 / E02 | Heating Element Fault | Water is not heating. Inspect heater wiring or the heating element itself. |
| E3 | Constant Heating | Overheating detected. Often a faulty relay on the control board; professional repair recommended. |
| E4 / E04 | Water Intake Failure | Machine not filling. Check taps are on, hoses aren’t kinked, and inlet valves are clear. |
| E5 / E05 | Drainage Problem | Water not draining. Clean the pump filter and check the drain hose for blockages. |
| E6 / E06 | Motor Fault | Drum may shake or jump. Could indicate worn motor brushes or a tachometer fault. |
| E7 / E07 | Level Sensor Fault | Water level sensing issue. Machine may empty immediately after starting. |
| E9 / E10 | Door Lock/Jam | Door is open or jammed. Ensure it’s closed firmly; check for laundry obstructions. |
| E11 | Motor Current Fault | Serious motor issue detected. Professional diagnosis is usually required. |
| E17 | Excessive Foam | Too much detergent used. Run several rinse cycles to clear the residue. |
| E18 / C9 | Unbalanced Load | Machine cannot spin. Stop cycle, redistribute heavy laundry, and restart. |
| H1 – H7 | Old Model Faults | Relates to various heating (H1-H3), water (H4, H7), and pump (H5) errors on older non-display units. |
Beko Dishwasher Error Codes & Troubleshooting
| Error Code | Fault Description | Recommended Action |
|---|---|---|
| E01 / P1 | Overflow / Water in Base | The anti-flood system has triggered. Check for leaks in the base tray. |
| E02 / P3 | No Water detected | Machine failed to fill. Ensure the tap is on and the inlet hose is not kinked. |
| H2 / P4 | Turbidity Sensor Fault | Sensor cannot detect water clarity. Clean the sensor or check for detergent residue. |
| H3 / P5 | Diverter Valve Fault | Issue with water flow to spray arms. Inspect valve for wear or blockages. |
| H4 / P6 | NTC (Temp Sensor) Fault | Temperature sensor cannot be read. Often requires a sensor or wiring check. |
| H5 | Inlet Valve Fault | Valve is stuck open or failed. Unplug immediately and check the water valve. |
| H6 | Water Inlet Time-out | Machine took too long to fill. Check water pressure and inlet filters. |
| H7 / E03 | Heating Fault | Water is not reaching temperature. May indicate a failed heater or control board. |
| F1 / F2 | Water Inlet Valve Fault | Electronic fault with the inlet system. Often seen as flashing bars on some displays. |
Beko Cooking Error Codes
| Code | Fault Summary | Engineering Actions |
|---|---|---|
| F0 / F1 | PCB/Touchpad Fault | Communication error between UI and main board. Check ribbon cable for moisture or pins. |
| F2 / F3 | Temp Sensor (NTC) | Open or short circuit. Test probe resistance (approx 500-600Ω at room temp). |
| F10 | Thermal Runaway | Overheating detected. Test for stuck relay on PCB or failed cooling fan. |
| L / Lock | Child Lock Active | Hold lock key 3-5s. If persistent, check for moisture ingress under glass panel. |
| Er 22 / AF31 | Touch Sensor Error | Control area spill or moisture. Dry thoroughly and cycle power at isolator. |
Beko Fridge-Freezer Error Codes
| Code | Fault Summary | Engineering Actions |
|---|---|---|
| E0 | Freezer Sensor Fault | Freezer thermistor failure. Comp/Fan runs 100%. Check wiring/sensor resistance. |
| E1 | Fridge Defrost Sensor | Sensor open/short circuit. Inspect sensor and wiring harness to main PCB. |
| E3 | Fridge Sensor Fault | Fridge NTC failure. Display may show off-scale values. Test/replace sensor. |
| E4 | Defrost System Fault | Heater failure or thermal fuse open. Check element continuity and thermofuse. |
| E8 / E9 | Ice Maker Fault | Ice sensor or unit failure. Check for broken wires beneath ice maker tray. |